Microprocessor |
Microprocessor type | Intel® Pentium® 4 and Celeron™ microprocessors. Design provides for future Dell-supported upgrades. A slower compatibility speed can be set through system setup. |
Level 1 (L1) cache | 8 KB |
Level 2 (L2) cache | 1.5– 2.0* GHz processors: 256-KB pipelined-burst, eight-way set-associative, write-back SRAM 2.2–2.6 GHz processors: 512-KB SRAM *Certain 2.0G systems may be upgraded to 512K cache. |
Math coprocessor | internal to microprocessor |
Memory |
Architecture | 200- and 266-megahertz (MHz) double-data rate (DDR) synchronous dynamic random-access memory (SDRAM) |
Dual in-line memory module (DIMM) sockets | two non-error checking and correction (non-ECC) |
DIMM capacities | 128, 256, 512 MB, and 1 GB |
Minimum random-access memory (RAM) | 128 MB |
Maximum RAM | 2 GB |
Basic input/output system (BIOS) address | F0000h |
Computer Information |
Computer chip set | Intel 845G |
Data bus width | 64 bits |
Address bus width | 32 bits |
Direct memory access (DMA) channels | 7 |
Interrupts | 23 |
Computer BIOS | 4-Mb flash chip |
System bus speed | 400- or 533-MHz quad-data rate; 100- or 133-MHz clock (matches external bus speed) |
Network interface controller | integrated PCI Network Interface with ASF (Alert Standards Format) support as defined by DMTF. |
Audio |
Audio type | AC97, Sound Blaster emulation |
Audio controller | Integrated AC97 Codec |
Stereo conversion | 16-bit analog-to-digital; 20-bit digital-to-analog |
Interfaces: |
Internal | PCI bus/AC97 |
External | stereo line-in minijack, microphone-in minijack, line-out minijack on the rear input/output (I/O) panel; headphones minijack on the front panel |
Expansion Bus |
Bus types | PCI 2.2, AGP 2.0, and USB 2.0 |
Bus speed | PCI: 33 MHz AGP: 66 MHz |
Small form-factor computer expansion-card connector | one PCI slot and one AGP slot; low-profile cards are supported (card size = 6.35 cm [2.5 inches] high by 16.76 cm [6.6 inches] long) |
Small desktop computer expansion-card connectors: | two PCI slots and one AGP slot; half-length cards are supported (card size = 10.67 cm [4.2 inches] high by 17.65 cm [6.95 inches] long) |
Small mini-tower computer expansion-card connectors: | four PCI slots and one AGP slot (card sizes = three PCI slots support cards up to 27.9 cm [11 inches] long, and one PCI slot and the AGP slot support cards up to 22.9 cm [9 inches] long) |
PCI expansion-card connector size | 120 pins |
PCI expansion-card connector data width (maximum) | 32 bits |
AGP expansion-card connectors | one |
AGP expansion-card connector data width (maximum) | 32 bits |
AGP expansion-card connector size | 172 pins |
AGP bus protocols | 4x modes at 1.5 V |
Memory module connector size | DDR — 184 pins; SDRAM — 168 pins |
Drives |
Externally accessible bays: |
Small form-factor computer | one for a slimline floppy drive one bay for a slimline CD/DVD drive |
Small desktop computer | one bay for a 3.5-inch floppy drive one bay for a 5.25-inch CD/DVD drive |
Small mini-tower computer | two bays for two 3.5-inch floppy drives two bays for two 5.25-inch CD/DVD drives |
Internally accessible bays: |
Small form-factor computer | one bay for a 1-inch-high IDE hard drive |
Small desktop computer | one bay for a 1-inch-high IDE hard drive |
Small mini-tower computer | two bays for a 1-inch high IDE hard drive |
Ports |
Externally accessible: |
Serial (data terminal equipment [DTE]) | one 9-pin connector; 16550-compatible on the back I/O panel |
Parallel | one 25-hole connector (bidirectional) on the back I/O panel |
Video | 15-hole VGA connector on the back I/O panel |
Integrated network adapter | RJ45 connector on the back I/O panel |
Personal System/2 (PS/2)-style keyboard | 6-pin mini-Deutsche Industrie Norm (DIN) on the back I/O panel |
PS/2-compatible mouse | 6-pin mini-DIN on the back I/O panel |
Universal Serial Bus (USB) | four USB-compliant connectors on the back I/O panel; two on the front panel |
Internally accessible: |
Primary IDE hard drive | 40-pin connector on PCI local bus |
Secondary IDE hard drive | 40-pin connector on PCI local bus |
Floppy drive | 34-pin connector |
CD drive audio interface | 4-pin connector |
Telephony | 4-pin connector |
Fan | 3-pin connector |
PCI | 120-pin connector |
Key Combinations |
| restarts (reboots) the computer |
<\> | toggles microprocessor speeds on 101-key keyboard (in MS-DOS® real mode only) |
<#> | toggles microprocessor speeds on 102-key keyboard (in MS-DOS real mode only) |
or | starts embedded system setup (during start-up only) |
| automatically starts the computer from the network environment specified by the remote boot environment (PXE) rather than from one of the devices in the system setup Boot Sequence option (during start-up only) |
| displays a one-time boot menu that lets the user enter a device for a single boot (during start-up only) |
| launches the utility partition (if installed) during computer start-up |
| changes boot sequence (during start-up only) |
Controls and Lights |
Power control | push button |
Power lights | green light on power button—blinking green in sleep state; solid green for power on state |
Hard drive access light | green light |
Link integrity light (on integrated network adapter) | green light for 10-Mb operation; orange light for 100-Mb operation; yellow light for a 1,000-Mb (1-Gb) operation |
Activity light (on integrated network adapter) | yellow blinking light |
Diagnostic lights | four yellow and/or green lights on back I/O panel |
Standby power light | AUX_LED on the system board |
Power |
DC power supply: |
Wattage | small form-factor computer: 160 W small desktop computer: 180 W small mini-tower computer: 250 W |
Heat dissipation | small form-factor computer: 455 BTU/hr (average) small desktop computer: 500 BTU/hr (average) small mini-tower computer: 910 BTU/hr (average) |
Voltage | 90 to 135 V at 50/60 Hz; 180 to 265 V at 50/60 Hz |
Backup battery | 3-V CR2032 lithium coin cell |
Physical |
Small form-factor computer: |
Height | 9.0 cm (3.57 inches) |
Width | 31.9 cm (12.54 inches) |
Depth | 35.4 cm (13.93 inches) |
Weight | 6 kg (14 lbs) |
Small desktop computer: |
Height | 10.6 cm (4.2 inches) |
Width | 38.9 cm (15.3 inches) |
Depth | 43.2 cm (17 inches) |
Weight | 9.9 kg (22 lbs) |
Small mini-tower computer: |
Height | 42.5 cm (16.7 inches) |
Width | 18.1 cm (7.1 inches) |
Depth | 44.7 cm (17.6 inches) |
Weight | 12.7 kg (28 lbs) |
Environmental |
Temperature: |
Operating | 10° to 35°C (50° to 95°F) |
Storage | –40° to 65°C (–40° to 149°F) |
Relative humidity | 20% to 80% (noncondensing) |
Maximum vibration: |
Operating | 0.25 gravities (G) at 3 to 200 Hz at 0.5 octave/min |
Storage | 0.5 G at 3 to 200 Hz at 1 octave/min |
Maximum shock: |
Operating | bottom half-sine pulse with a change in velocity of 20 inches/sec (50.8 cm/sec) |
Storage | 27-G faired square wave with a velocity change of 200 inches/sec (508 cm/sec) |
Altitude: |
Operating | –16 to 3048 m (–50 to 10,000 ft) |
Storage | –16 to 10,600 m (–50 to 35,000 ft) |
With Car Rental 8 you can discover the most affordable car rental from over 50000 locations across the globe.
ReplyDelete