Specifications
Dell™ OptiPlex™ GX280 Systems User's Guide
Video | |
---|---|
Type | integrated Intel Extreme Graphics or PCI Express x16 DVI video card |
Audio | |
---|---|
Type | AC97, Sound Blaster emulation |
Stereo conversion | 16-bit analog-to-digital; 20-bit digital-to-analog |
Controls and Lights | |
---|---|
Power control | push button |
Power light | green light—blinking green in sleep state; solid green for power-on state amber light—blinking amber indicates a problem with an installed device; solid amber indicates an internal power problem (see Power Problems) |
Hard-drive access light | green |
Link integrity light (on integrated network adapter) | green light for 10-Mb operation; orange light for 100-Mb operation; yellow light for a 1000-Mb (1-Gb) operation |
Activity light (on integrated network adapter) | yellow blinking light |
Diagnostic lights | small form-factor, small desktop, and small mini-tower computers: four lights on the back panel |
Standby power light | AUX_PWR on the system board |
0 comments:
Post a Comment